Laetentur caeli et exsultet
- Folio
- 001v
- Sequence
- 8
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
A-KR Schachtel VI/258
A-KR Schachtel VI/258
001r <
> 001w
Folio: 001v - Feast: Dom. 1 Adventus
Folio: 001v - Feast: LACUNA
Display next chants ▾
Folio: 001r - Feast: Dom. 1 Adventus
Display previous chants ▾
1 | M R 1.2 | Aspiciebam in visu noctis et | 006128 |
2 | M V 01 | Ecce dominator dominus cum | 006128a |
3 | M R 1.3 | Missus est Gabriel angelus ad | 007170 |
4 | M V 01 | Ave Maria gratia plena | 007170a |
5 | M A 2. | Hora est jam nos de somno | 003134 |
6 | M W 2. | Egredietur dominus* | 008043 |
7 | M R 2.1 | Ave Maria gratia plena | 006157 |
8 | M V 01 | Tollite portas principes | 006157b |
9 | M R 2.2 | Salvatorem exspectamus | 007562 |
10 | M V 01 | Praeoccupemus faciem ejus in | 007562a |
11 | M R 2.3 | Audite verbum domini gentes | 006149 |
Folio: 001v - Feast: Dom. 1 Adventus
1 | M V 01 | A solis ortu et occasu ab | 006149a |
2 | M A 3. | Nox praecessit dies autem | 003967 |
3 | M W 3. | Ex Sion species* | 008060 |
4 | M R 3.1 | Ecce virgo concipiet et | 006620 |
5 | M V 01 | Tollite portas principes | 006620a |
6 | M R 3.2 | Obsecro domine mitte quem | 007305 |
7 | M V 01 | A solis ortu et occasu ab | 007305a |
8 | M R 3.3 | Laetentur caeli et exsultet | 007068 |
9 | M V 01 | Ecce dominator dominus cum | 007068a |
10 | L A 1 | In illa die stillabunt montes | 003244 |
11 | L A 2 | Jucundare filia Sion exsulta | 003509 |
12 | L A 3 | Ecce dominus veniet et omnes | 002509 |
13 | L A 4 | Omnes sitientes venite ad | 004133 |
14 | L A 5 | Ecce veniet propheta magnus | 002552 |
15 | L H | Vox clara* | 008413 |
16 | L W | Vox clamantis in deserto | 008246 |
17 | L A B | Spiritus sanctus in te | 005006 |
99 | LACUNA |
Folio: 001w - Feast: Dom. 2 Adventus
0 | M | -- -- | |
1 | M R 1 | Ecce dominus veniet et omnes | 006586 |
2 | M V 01 | A solis ortu et occasu ab | 006586a |
3 | M R 2 | Jerusalem surge et sta in | 007034 |
4 | M V 01 | Leva in circuitu oculos tuos | 007034a |
5 | M R 3 | Civitas Jerusalem noli flere | 006290 |
6 | M V 01 | Ecce dominator dominus cum | 006290a |
7 | M R 4 | Ecce veniet dominus protector | 006613 |
8 | M V 01 | Ecce dominator dominus cum | 006613a |
9 | M R 5 | Sicut mater consolatur filios | 007660 |
10 | M V 01 | Deus a Libano veniet et | 007660a |
11 | M R 6 | Jerusalem plantabis vineam in | 007033 |
12 | M V 01 | -- -- |
Provenance: St. Pölten
Date: 13th century (2nd half) | 1250+
Cursus: Secular
Inventoried by:
The index for A-KR VI/258 was prepared by Martin Czernin (Universität Wien) with editorial assistance by Andrew Mitchell (University of Western Ontario).
Contributor: CANTUS Database Administrator
Date: 13th century (2nd half) | 1250+
Cursus: Secular
Inventoried by:
-
Martin Czernin
Universität Wien
The index for A-KR VI/258 was prepared by Martin Czernin (Universität Wien) with editorial assistance by Andrew Mitchell (University of Western Ontario).
Contributor: CANTUS Database Administrator