Nolite timere*
- Folio
- 152v
- Sequence
- 35
- Full text as in Source (standardized spelling)
- Nolite timere*
- Full text as in Source (source spelling)
- Nolite timere
- Image link
- https://lib.ugent.be/viewer/archive.ugent.be%3A082FD364-C35A-11DF-A9D6-99EF78F64438#?c=&m=&s=&cv=157&xywh=2073%2C1515%2C5211%2C2961
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
B-Gu Hs BKT.006
B-Gu Hs BKT.006
152r <
> 153r
Display facsimile (152v)
Folio: 152v - Feast: Georgii
Folio: 152v - Feast: Marci
Display next chants ▾
Folio: 152r - Feast: Ambrosii TP
Folio: 152r - Feast: Georgii
Display previous chants ▾
1 | V A | Qui manet in me* | 004478 |
2 | V R | De ore prudentis* | 006396 |
3 | V H | Iste confessor* | 008323 |
4 | V W | Amavit eum dominus* | 007941 |
5 | V A M | Beatus vir qui metuit* | 001676 |
6 | M I | Alleluia regem confessorum* | 001031.1 |
7 | M A | Manete* | 003693 |
8 | M R 1.1 | Beatus vir* | 006231 |
9 | M R 1.2 | Laetabitur* | 007064 |
10 | M R 1.3 | Gaudete* | 006766 |
11 | M A | Si diligitis me* | 004886 |
12 | M R 2.1 | De ore prudentis* | 006396 |
13 | M R 2.2 | In diademate* | 006898 |
14 | M R 2.3 | Lux perpetua* | 007111 |
15 | M A | Si manseritis* | 204626 |
16 | M R 3.1 | Ego sum vitis* | 006635 |
17 | M R 3.2 | Ego vos elegi* | 006637 |
18 | M R 3.3 | In medio ecclesiae* | 006913 |
19 | L A | Alleluia ego sum vitis* | 001342 |
20 | L H | Iste confessor* | 008323 |
21 | L W | Justus germinabit* | 008116 |
22 | L A B | In medio ecclesiae* | 003255 |
23 | P A | Alleluia ego sum vitis* | 001342 |
24 | T A | Justus ut palma* | 003552 |
25 | S A | Justus germinabit* | 003549 |
26 | N A | Qui manet in me* | 004478 |
27 | V2 A | Alleluia | 001326 |
28 | V2 R | In medio ecclesiae* | 006913 |
29 | V2 H | Iste confessor* | 008323 |
30 | V2 W | Justus germinabit* | 008116 |
31 | V2 A M | Lux perpetua* | 003653 |
32 | V H | Martyr dei* | 008346 |
33 | V W | Gloria et honore* | 008081 |
34 | V A M | Filiae Jerusalem* | 002877 |
35 | M I | Alleluia regem martyrum* | 001031 |
36 | M H | Deus tuorum* | 008294 |
37 | M A | Beatus vir qui metuit* | 001676 |
38 | M R 1.1 | Beatus vir qui metuit* | 006231 |
39 | M R 1.2 | Pretiosa* | 007429 |
40 | M R 1.3 | Gaudete* | 006766 |
41 | M A | Justus ut palma* | 003552 |
42 | M R 2.1 | Laetabitur* | 007064 |
43 | M R 2.2 | Tristitia* | 007782 |
44 | M R 2.3 | Lux perpetua* | 007111 |
45 | M A | Justus germinabit* | 003549 |
46 | M R 3.1 | De ore prudentis* | 006396 |
47 | M R 3.2 | Ego sum vitis* | 006634 |
48 | M R 3.3 | Filiae Jerusalem* | 006735 |
49 | L A | Alleluia ego sum vitis* | 001342 |
50 | L H | Martyr dei* | 008346 |
51 | L W | Corona aurea* | 007997 |
Folio: 152v - Feast: Georgii
1 | L A B | Filiae Jerusalem* | 002877 |
2 | P A | Alleluia ego sum vitis* | 001342 |
3 | T A | Tristitia implevit* | 005189 |
4 | S A | Nolite timere* | 003896 |
5 | N A | Qui manet* | 004478 |
6 | V2 A | Alleluia | 001326 |
7 | V2 H | Martyr dei* | 008346 |
8 | V2 W | Corona aurea* | 007997 |
9 | V2 A M | Lux perpetua* | 003653 |
42 | V A M | Filiae Jerusalem venite et videte | 002877 |
Folio: 153r - Feast: Comm. unius Martyris TP
1 | M I | Alleluia regem martyrum dominum venite | 001031 |
2 | M H | Deus tuorum* | 008294 |
3 | M A 1. | Beatus vir qui metuit* | 001676 |
5 | M A 2. | Justus ut palma* | 003552 |
6 | M A 3. | Justus germinabit* | 003549 |
7 | M R 1. | Beatus vir qui metuit dominum | 006231 |
B-Gu Hs BKT.006
Provenance: Tongerloo
Date: 16th century (1500-1525) | 1522
Cursus: Secular
Proofreader:
Contributor: Nicholas Bleisch
Date: 16th century (1500-1525) | 1522
Cursus: Secular
Proofreader:
-
Alessandra Ignesti
Schulich School of Music, McGill University
Contributor: Nicholas Bleisch