Chants by Cantus ID: 203248
Displaying 1-10 of 10 chantsSource | Folio | Title | Service | Genre | Position | Feast | Mode | 1 | Facsimile |
---|---|---|---|---|---|---|---|---|---|
A-VOR 287 (olim XXIX) | 173v | Nigra sum sed formosa filiae | V2 | A | 6M | Nativitas Mariae,8 | 6 | Image | |
A-Wda D-4 | 301v | Nigra sum sed formosa filia | R | A | 2 | Suff. Mariae | 6 | Image | |
A-Wda D-4 | 315v | Nigra sum* | V2 | A | 2M | De BMV | * | Image | |
B-TOb 63 (olim V) | 258v | Nigra sum sed formosa filiae | E | A | 1 | De BMV post Purif. | 6T | ||
B-TOb 64 (olim IV) | 243r | Nigra sum sed formosa filiae | E | A | 1 | De BMV post Purif. | 6T | ||
CH-SGs 388 | 470 | Nigra sum sed formosa filiae | E | A | 5 | De BMV | ? | Image | |
D-KA Aug. LX | 236v | Nigra sum sed formosa filiae | X | A | 4 | Suff. Mariae | 6? | 1 | Image |
NL-Uu Ms. 406 (shelfmark 3 J 7) | 150v | Nigra sum sed formosa filiae | C | A | N | Conceptio Mariae | 6 | 1 | Image |
PL-WRu Ms. R 503 | 177r | Nigra sum sed formosa filiae | ? | A | Annuntiatio Mariae,8 | 6 | |||
SI-Lna 18 (olim 17) | 001r | Nigra sum sed formosa filiae | X | A | 4 | Suff. Mariae Adv. | 6 |
1
Page 1 of 1