Chants by Cantus ID: 507004
Displaying 1-9 of 9 chantsSource | Folio | Title | Service | Genre | Position | Feast | Mode | 1 | Facsimile |
---|---|---|---|---|---|---|---|---|---|
CH-P 18 | 215 | Alleluia Surrexit dominus et occurrens* | MI | Al | Octava Paschae | 1 | 1 | Image | |
F-CA 38 (olim 40) | 127v | Alleluia Surrexit dominus et occurrens | R | Al | Fer. 4 p. Pascha | ||||
F-CA 38 (olim 40) | 128r | Alleluia Surrexit dominus* | V2 | Al | Fer. 5 p. Pascha | ||||
F-CA Impr. XVI C 4 | 056v | Alleluia Surrexit dominus et | R | Al | Fer. 4 p. Pascha | ||||
GB-AB 20541 E | 102v | Alleluia Surrexit dominus et | V2 | Al | Fer. 4 p. Pascha | ||||
PL-Kkar Ms.3 (rkp. Perg. 15) | 008v | Alleluia Surrexit dominus et | V2 | Al | Fer. 4 p. Pascha | ||||
PL-Kkar Ms.4 (rkp. Perg. 20) | 054 | Alleluia Surrexit domino et occurrens | MI | Al | De BMV TP | ||||
PL-WRzno Rkp. 12025/IV | 013 | Alleluia Surrexit dominus et | V2 | Al | Fer. 4 p. Pascha | ||||
US-Cai 1911.142b | 015v | Alleluia Surrexit dominus et occurrens | V | Al | Fer. 3 p. Pascha | 1 | 1 |
1
Page 1 of 1