Chants by Cantus ID: 601697
Displaying 1-9 of 9 chantsSource | Folio | Title | Service | Genre | Position | Feast | Mode | 1 | Facsimile |
---|---|---|---|---|---|---|---|---|---|
D-MZb C | 219v | Optimam partem elegit sibi | M | R | 1.2 | Mariae Magdalenae | 7 | ||
E-Tc 44.2 | 122v | Optimam partem elegit sibi | M | R | 4 | Mariae Magdalenae | 7 | ||
F-CA 38 (olim 40) | 290v | Optimam partem elegit sibi Maria | M | R | 1.2 | Mariae Magdalenae | 7 | ||
F-Pn Latin 1090 | 185r | Optimam partem elegit sibi Maria | M | R | 3.1 | Mariae Magdalenae | 7 | Image | |
F-Pn Latin 12044 | 164r | Optimam partem elegit sibi Maria | M | R | 1.2 | Mariae Magdalenae | 7 | 1 | Image |
I-AO 6 | 076v | Optimam partem elegit sibi | M | R | 1.2 | Mariae Magdalenae | 7 | ||
PL-Kkar Ms.3 (rkp. Perg. 15) | 115r | Optimam partem elegit sibi | M | R | 1.2 | Mariae Magdalenae | 7 | ||
PL-Kkar Ms.1 (rkp. Perg. 12) | 083 | Optimam partem elegit sibi | M | R | 1.2 | Mariae Magdalenae | 7 | ||
PL-WRu Ms. R 503 | 162r | Optimam partem elegit sibi Maria | M | R | 1.2 | Mariae Magdalenae | 7 |
1
Page 1 of 1