Alleluia*
- Folio
- 132r
- Sequence
- 15
- Differentia
- *
- Full text as in Source (standardized spelling)
- Alleluia*
- Full text as in Source (source spelling)
- Alleluya
- Indexing Notes
- Alleluia iii
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
F-CA 38 (olim 40)
F-CA 38 (olim 40)
131v <
> 132v
Folio: 132r - Feast: Octava Paschae
Folio: 132r - Feast: Fer. 2 p. Oct.Pasch.
Display next chants ▾
Folio: 131v - Feast: Octava Paschae
Display previous chants ▾
1 | L A | Alleluia alleluia alleluia | 001328 |
2 | L H | Aurora lucis rutilat* | 008271 |
3 | L W | Surrexit dominus de sepulcro | 008212 |
4 | L A B | Cum esset sero die illo | 002002 |
5 | P H | Aurora lucis* | 008271 |
6 | P A | Alleluia quem quaeris mulier alleluia | 001350 |
7 | P R | Christe fili dei vivi miserere | 006276 |
8 | P V 01 | Qui surrexisti a mortuis miserere | 006276zf |
9 | P V 02 | Gloria patri et filio et | 909000 |
10 | P W | In resurrectione tua Christe | 008100 |
11 | T A | Alleluia noli flere Maria alleluia | 001348 |
12 | T R | Resurrexit dominus alleluia alleluia | 007540 |
13 | T V 01 | Sicut dixit vobis alleluia | 007540a |
14 | T V 02 | Gloria patri et filio et | 909000 |
Folio: 132r - Feast: Octava Paschae
1 | T W | Surrexit dominus vere Et | 008213 |
2 | S A | In Galilaea Jesum videbitis sicut | 003237 |
3 | S R | Surrexit dominus vere alleluia alleluia | 007740 |
4 | S V 01 | Et apparuit Simoni alleluia | 007740a |
5 | S W | Gavisi sunt discipuli alleluia alleluia | 008080 |
6 | N A | Alleluia lapis revolutus est ab | 001345 |
7 | N R | Gavisi sunt discipuli alleluia alleluia | 006767 |
8 | N V 01 | Viso domino alleluia | 006767a |
9 | N W | Cognoverunt dominum In fractione | 007988 |
10 | V2 A | Alleluia alleluia alleluia alleluia | 001329 |
11 | V2 H | Ad cenam agni providi* | 008249 |
12 | V2 W | Mane nobiscum domine* | 800263 |
13 | V2 A M | Thomas unus qui dicitur Didymus | 005144 |
14 | M R 1 | Virtute magna* | 007907 |
15 | L A | Alleluia* | 001328 |
16 | L A B | Post dies octo januis clausis | 004326 |
Folio: 132v - Feast: Fer. 2 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 3 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 4 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 5 p. Oct.Pasch.
1 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
2 | V2 A M | Mitte manum tuam et cognosce | 003797 |
3 | M R 1 | Angelus domini* | 006093 |
4 | L A B | Quia vidisti me Thoma credidisti | 004513 |
5 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
6 | V2 A M | Thomas qui dicitur* | 005144 |
7 | M R 1 | Maria Magdalena* | 007128 |
8 | L A B | Mitte manum* | 003797 |
9 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
10 | V2 A M | Quia vidisti* | 004513 |
11 | M R 1 | Surgens Jesus* | 007734 |
12 | L A B | Thomas qui dicitur* | 005144 |
13 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
14 | V2 A M | Mitte manum* | 003797 |
Provenance: Cambrai
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
-
Keith Glaeske
Catholic University of America -
Barbara Haggh-Huglo
University of Maryland -
Lila Collamore
Catholic University of America
Contributor: CANTUS Database Administrator