Egredietur virga de radice
- Folio
- 008r
- Sequence
- 10
- Image link
- https://iiif.bodleian.ox.ac.uk/iiif/viewer/b7b68301-3363-4aa5-849c-3ec4d0092884#?c=0&m=0&s=0&cv=20&r=0&xywh=-4559%2C-1%2C14528%2C6779
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
GB-Ob MS. Laud Misc. 284
GB-Ob MS. Laud Misc. 284
007v <
> 008v
Display facsimile (008r)
Folio: 008r - Feast: Fer. 6 Hebd. 4 Adv.
Folio: 008r - Feast: Sabbato Hebd. 4 Adv.
Display next chants ▾
Folio: 007v - Feast: Fer. 4 Hebd. 4 Adv.
Folio: 007v - Feast: Fer. 5 Hebd. 4 Adv.
Folio: 007v - Feast: Fer. 6 Hebd. 4 Adv.
Display previous chants ▾
1 | M V 01 | A solis ortu* | 007338a |
2 | M R 3 | Modo veniet dominator dominus | 007172 |
3 | M V 01 | Ecce dominator dominus* | 007172a |
4 | L A 1 | Propter Sion non tacebo donec | 004400 |
5 | L A 2 | Prophetae praedixerunt nasci | 004392 |
6 | L A 3 | Spiritus domini super me | 004999 |
7 | L A 4 | Ecce veniet dominus ut sedeat | 002551 |
8 | L A 5 | Annuntiate populis et dicite | 001428 |
9 | L A B | Missus est Gabriel angelus ad | 003794 |
10 | M R 1 | Egredietur dominus et proeli- | 006640 |
11 | M V 01 | Ex Sion species decoris ejus* | 006640a |
12 | M R 2 | Praecursor pro nobis | 007421 |
13 | M V 01 | Ecce dominator dominus* | 007421a |
14 | M R 3 | Videbunt gentes justum tuum | 007854 |
15 | M V 01 | Ecce dominator* | 007854b |
16 | L A 1 | De Sion veniet dominus | 002120 |
17 | L A 2 | Convertere domine aliquantu- | 001920 |
18 | L A 3 | De Sion veniet qui regnaturus | 002121 |
19 | L A 4 | Ecce deus meus et honorabo | 002503 |
20 | L A 5 | Dominus legifer noster | 002415 |
21 | L A B | Vigilate animo in proximo est | 005418 |
22 | M R 1 | Emitte agnum domine | 006656 |
23 | M V 01 | Ex Sion species* | 006656a |
24 | M R 2 | Rorate caeli desuper et nubes | 007553 |
Folio: 008r - Feast: Fer. 6 Hebd. 4 Adv.
1 | M V 01 | Emitte agnum domine | 007553a |
2 | M R 3 | Germinaverunt campi eremi | 006772 |
3 | M V 01 | Ecce dominator dominus* | 006772a |
4 | L A 1 | Constantes estote videbitis | 001899 |
5 | L A 2 | Ad te domine levavi animam | 001255 |
6 | L A 3 | Veni domine et noli tardare | 005320 |
7 | L A 4 | Deus a Libano veniet et | 002163 |
8 | L A 5 | Ego autem ad dominum aspiciam | 002565 |
9 | L A B | Ex quo facta est vox | 002750 |
10 | M R 1 | Egredietur virga de radice | 006641 |
11 | M V 01 | Ex Sion species decoris* | 006641b |
12 | M R 2 | Radix Jesse qui exsurget | 007508 |
13 | M V 01 | A solis* | 007508za |
14 | M R 3 | Annuntiatum est per Gabrielem | 006103 |
15 | M V 01 | Ave Maria* | 006103a |
16 | L A 1 | Intuemini quantus sit | 003391 |
17 | L A 2 | Ecce deus noster et | 002504 |
18 | L A 3 | Levabit dominus signum in | 003607 |
19 | L A 4 | Exspectetur sicut pluvia | 002806 |
20 | L A 5 | Dabit illi dominus sedem | 002093 |
21 | L A B | Omnis vallis implebitur et | 004156 |
Folio: 008v - Feast: Antiphonae Majores
1 | V A 1M | O sapientia quae ex ore | 004081 |
2 | V A 2M | O adonai et dux domus | 003988 |
3 | V A 3M | O radix Jesse qui stas | 004075 |
4 | V A 4M | O clavis David et sceptrum | 004010 |
5 | V A 5M | O oriens splendor lucis | 004050 |
6 | V A 6M | O rex gentium et desideratus | 004078 |
7 | V A 7M | O Emmanuel rex et legifer | 004025 |
8 | V A 8M | O virgo virginum quomodo fiet | 004091 |
9 | V A 9M | O Gabriel nuntius caelorum | 004028 |
10 | V A 10M | O rex pacifice tu ante | 004080 |
11 | V A 11M | O mundi domina regio ex | 004048 |
12 | V A 12M | O Jerusalem civitas dei summi | 004034 |
GB-Ob MS. Laud Misc. 284
Provenance: Würzburg
Date: 12th century | 1100s+
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 12th century | 1100s+
Cursus: Secular
Inventoried by:
-
Kate Helsen
Western University (Ontario)
-
Andrew Mitchell
University of Western Ontario
Contributor: CANTUS Database Administrator