Apertis thesauris suis obtulerunt magi
- Folio
- 076
- Sequence
- 4
- Differentia
- ap
- Differentiae Database
-
1--h-h-h-g-h-g--4
52a - Full text as in Source (standardized spelling)
- Apertis thesauris suis obtulerunt magi domino aurum tus et myrrham alleluia
- Full text as in Source (source spelling)
- Apertis thesauris suis obtulerunt magi domino aurum thus et myrram alleluia
- Image link
- http://www.e-codices.unifr.ch/en/csg/0390/076
- Image link (Cantus Ultimus)
- https://cantus.simssa.ca/manuscript/123717/?folio=076&chant=4
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
CH-SGs 390
CH-SGs 390
075 <
> 077
Display facsimile (076)
Folio: 076 - Feast: Epiphania
Display next chants ▾
Folio: 075 - Feast: Epiphania
Display previous chants ▾
1 | M V 01 | Et intrantes domum invenerunt puerum | 006821a |
2 | M A 3. | Omnes de Saba venient aurum | 004120 |
3 | M R 3.1 | In columbae specie spiritus sanctus | 006892 |
4 | M V 01 | Caeli aperti sunt super eum | 006892a |
5 | M R 3.2 | Dies sanctificatus illuxit nobis venite | 006444 |
6 | M V 01 | Venite adoremus eum quia ipse | 006444a |
7 | M R 3.3 | O regem caeli* | 007297 |
8 | M V 01 | Domine audivi* | 007297a |
9 | M R 3.4 | Videntes stellam magi gavisi sunt | 007864 |
Folio: 076 - Feast: Epiphania
1 | M V 01 | Reges Tharsis et insulae munera | 007864a |
2 | L A 1 | Ante luciferum genitus et ante | 001434 |
3 | L A 2 | Venit lumen tuum* | 005344 |
4 | L A 3 | Apertis thesauris suis obtulerunt magi | 001447 |
5 | L A 4 | Maria et flumina benedicite domino | 003700 |
6 | L A 5 | Magi videntes stellam dixerunt ad | 003654 |
7 | L A B | Hodie caelesti sponso juncta est | 003095 |
8 | D A 1 | Lux de luce apparuisti Christe | 003649 |
9 | D A 2 | Ante luciferum genitus* | 001434 |
10 | D A 3 | Ecce nomen domini Emmanuel quod | 002526 |
Folio: 077 - Feast: Epiphania
1 | D A 4 | Mirabile mysterium* | 003763 |
2 | V2 A 1 | Tecum principium* | 005127 |
3 | V2 R | Tria sunt munera* | 007777 |
4 | V2 A M | Tribus miraculis ornatum diem sanctum | 005184 |
5 | E A 1 | Videntes stellam magi gavisi sunt | 005391 |
6 | E A 2 | Vidimus stellam ejus in oriente | 005411 |
7 | E A 3 | Stella ista sicut flamma coruscat | 005022 |
8 | E A 4 | Ab oriente venerunt magi ut | 001205 |
9 | E A 5 | Fontes aquarum sanctificati sunt Christo | 002888 |
CH-SGs 390
Provenance: St. Gallen
Date: 10th century (975-1000) | 0980+
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 10th century (975-1000) | 0980+
Cursus: Monastic
Inventoried by:
-
Kate Helsen
Western University (Ontario)
-
Andrew Mitchell
University of Western Ontario -
Alessandra Ignesti
Schulich School of Music, McGill University -
Debra Lacoste
Dalhousie University
Contributor: CANTUS Database Administrator