Elegit eam*
- Folio
- 119r
- Sequence
- 9
- Range
-
1-f-f-4
- Full text as in Source (standardized spelling)
- Elegit eam*
- Full text as in Source (source spelling)
- Elegit ~eam
- Volpiano
-
1---f--f--f---f---3
- Melody with text
-
1---f--
E-
f--le-
f---git
f-------~eam
3 - Image link
- http://digital.onb.ac.at/RepViewer/viewer.faces?doc=DTL_2980646&order=1&view=SINGLE#
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
A-Wn Cod. 1799**
A-Wn Cod. 1799**
118v <
> 119v
Display facsimile (119r)
Folio: 119r - Feast: Agnetis
Display next chants ▾
Folio: 118v - Feast: Agnetis
Display previous chants ▾
1 | M V 01 | Mel et lac ex ejus | 006084a |
2 | M R 1.4 | Omnipotens adorande colende tremende benedico | 007318 |
3 | M V 01 | Te confiteor labiis te corde | 007318b |
4 | M A 2.1 | Cujus pulchritudinem sol et luna | 001968 |
5 | M A 2.2 | Christus circumdedit me vernantibus atque | 001790 |
6 | M A 2.3 | Ipsi sum desponsata cui angeli | 003407 |
7 | M A 2.4 | Stat a dextris ejus agnus | 005019 |
8 | M A 2.5 | Misit dominus angelum suum et | 003784 |
Folio: 119r - Feast: Agnetis
1 | M A 2.6 | Jam amplexibus Christi castis astricta | 205414 |
2 | M W 2. | Adjuvabit* | 007934 |
3 | M R 2.1 | Ipsi sum desponsata cui angeli | 006992 |
4 | M V 01 | Jam amplexibus Christi castis astricta | 006992za |
5 | M R 2.2 | Propter veritatem* | 007441 |
6 | M R 2.3 | Veni sponsa* | 007828 |
7 | M R 2.4 | Offerrentur* | 007312 |
8 | M A 3. | Ecce quod cupivi jam video | 002539 |
9 | M W 3. | Elegit eam* | 008046 |
10 | M R 3.1 | Induit me dominus vestimento salutis | 006955 |
11 | M V 01 | Ornavit inaestimabili dextrochirio dexteram meam | 006955za |
Folio: 119v - Feast: Agnetis
1 | M R 3.2 | Jam corpus ejus corpori meo | 007029 |
2 | M V 01 | Ipsi sum desponsata cui angeli | 007029a |
3 | M R 3.3 | Pulchra facie sed pulchrior fide | 007452 |
4 | M V 01 | Specie tua et pulchritudine tua | 007452a |
5 | M R 3.4 | Mel et lac ex ejus | 007141 |
6 | M V 01 | Cujus pulchritudinem sol et luna | 007141a |
7 | L A | Ingressa Agnes turpitudinis locum angelum | 003337 |
8 | L R | Adjuvabit* | 006042 |
9 | L W | Diffusa* | 008014 |
10 | L A B | Beata Agnes in medio flammarum | 001559 |
A-Wn Cod. 1799**
Provenance: Rein
Date: 13th century | 1200s
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century | 1200s
Cursus: Monastic
Inventoried by:
-
Elizabeth Sander
University of Western Ontario
-
Rebecca Chapeskie
University of Waterloo
-
Shawn Henry
Dalhousie Universtiy -
Zack Harrison
Dalhousie University
-
Andrew Mitchell
University of Western Ontario -
Alessandra Ignesti
Schulich School of Music, McGill University
Contributor: CANTUS Database Administrator