Memor esto congregationis catholicae et
- Folio
- 147r
- Sequence
- 3
- Full text as in Source (standardized spelling)
- Memor esto congregationis catholicae et dextera dei plantatae vineae
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
PL-WRu Ms. R 503
PL-WRu Ms. R 503
146v <
> 147v
Folio: 147r - Feast: Gregorii
Display next chants ▾
Folio: 146v - Feast: Gregorii
Display previous chants ▾
1 | M V 01 | Multum enim valet deprecatio justi | 007329a |
2 | M R 2.3 | Vere felicem praesulem verae fidei | 007844 |
3 | M V 01 | A domino factum est istud | 007844a |
4 | M V 02 | Gloria patri et filio et | 909000 |
5 | M A 3.1 | Sex struxit in Sicilia vir | 004878 |
6 | M A 3.2 | His sane monasteriis praedia large | 003078 |
7 | M A 3.3 | Qui solebat in sericis procedere | 004498 |
8 | M W 3. | Justus ut palma* | 008117 |
9 | M R 3.1 | Hodie praeclarissimus deo dignus episcopus | 006862 |
10 | M V 01 | Ecce vere Israelita in quo | 006862a |
11 | M R 3.2 | Sanctus papa Gregorius vir totus | 007618 |
Folio: 147r - Feast: Gregorii
1 | M V 01 | Innocens manibus et mundo corde | 007618a |
2 | M R 3.3 | O pastor apostolice Gregori beatissime | 007279 |
3 | M V 01 | Memor esto congregationis catholicae et | 007279a |
4 | M V 02 | Gloria patri et filio et | 909000 |
5 | L W | Ora pro nobis sancte Gregorio* | |
6 | L A 1 | Gregorius vigiliis confectus et jejuniis | 002984 |
7 | L A 2 | Lentis quidem sed jugibus hic | 003605 |
8 | L A 3 | Caelesti cinctus verbere vir mirae | 001833 |
9 | L A 4 | Bissenos nummos angelo hic dedit | 001740 |
10 | L A 5 | Virginum tria milia Romae pavit | 005444 |
Folio: 147v - Feast: Gregorii
Folio: 147v - Feast: Annuntiatio Mariae
1 | L H | Jesu redemptor* | 830176 |
2 | L W | Justus germinabit* | 008116 |
3 | L A B | Christi fidelis famulus prudens quoque | 001785 |
4 | V2 A M | O Gregori dulcissimum sancti spiritus | 004031 |
5 | V A 1 | Missus est Gabriel* | 003794 |
6 | V A 2 | Ave Maria* | 001539 |
7 | V A 3 | Ne timeas Maria* | 003863 |
8 | V A 4 | Quomodo fiet* | 004563 |
9 | V A 5 | Ecce ancilla* | 002491 |
10 | V R | Christi virgo* | 006278 |
11 | V H | Ave maris stella* | 008272 |
12 | V W | Diffusa est gratia* | 008014 |
13 | V A M | Ingressus angelus ad Mariam ait | 003339 |
14 | C A N | Gaude dei genetrix virgo immaculata | 002920 |
15 | M I | Ave Maria gratia plena dominus | 001041 |
16 | M H | Quem* | 008375 |
17 | M A 1.1 | Missus est angelus Gabriel a | 003793 |
Provenance: Wrocław
Date: 14th century (2nd half) | 1350+
Cursus: Secular
Inventoried by:
The inventory for PL-WRu R 503 was prepared by Bartosz Izbicki (The Institute of Art of the Polish Academy of Sciences), with editorial assistance from Barbara Swanson (University of Waterloo).
Date: 14th century (2nd half) | 1350+
Cursus: Secular
Inventoried by:
-
Bartosz Izbicki
The Institute of Art of the Polish Academy of Sciences
The inventory for PL-WRu R 503 was prepared by Bartosz Izbicki (The Institute of Art of the Polish Academy of Sciences), with editorial assistance from Barbara Swanson (University of Waterloo).