Sabb. Hebd. 4 p. Ep.
Saturday, 4th week after Epiphany
Most frequent chants
Displaying 1 - 5 of 5CantusID | Incipit | Genres | Chants |
---|---|---|---|
006495 | Domine exaudi orationem meam | R | 1 |
006495a | De profundis clamavi ad te | V | 1 |
007162 | Misericordiam et judicium | R | 1 |
007820 | Velociter exaudi me domine | R | 1 |
800170 | Fiat misericordia tua domine | W | 1 |
Sources containing the feast
Displaying 1 - 2 of 2Siglum | Chants |
---|---|
CZ-Pst DE I 7 | 4 |
F-TOm 149 | 1 |