Omnes gentes quascumque*
- Folio
- 050v
- Sequence
- 19
- Full text as in Source (standardized spelling)
- Omnes gentes quascumque*
- Full text as in Source (source spelling)
- Omnes gentes quascumque
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
F-CA 38 (olim 40)
F-CA 38 (olim 40)
050r <
> 051r
Folio: 050v - Feast: Ad Suffragium
Folio: 050v - Feast: Die 2 p. Epiphaniam
Folio: 050v - Feast: Dom. 1 p. Epiphaniam
Display next chants ▾
Folio: 050r - Feast: Die 2 p. Epiphaniam
Display previous chants ▾
| 1 | M V 01 | Stella quam viderant in oriente | 007864b |
| 2 | M R 3 | Interrogabat magos Herodes quod signum | 006981 |
| 3 | M V 01 | Videmus stellam ejus in oriente | 006981zb |
| 4 | L | Te deum* | 909010 |
| 5 | L A B | Videntes stellam magi gavisi sunt | 005391 |
Folio: 050v - Feast: Ad Suffragium
| 1 | R A | O admirabile* | 003985 |
| 2 | V2 A M | Admoniti magi in somnis ab | 001284 |
| 3 | V A 1 | Ante luciferum* | 001434 |
| 4 | V H | Hostis* | 008248:08 |
| 5 | V W | Reges Tharsis* | 008180 |
| 6 | V A M | Admoniti* | 001284 |
| 7 | M I | Christus apparuit* | 001054 |
| 8 | M A 1.1 | Afferte domino* | 001303 |
| 9 | M W 1. | Reges Tharsis* | 008180 |
| 10 | M R 1.1 | Illuminare illuminare* | 006882 |
| 11 | M R 1.2 | Reges Tharsis* | 007523 |
| 12 | M R 1.3 | Omnes de Saba* | 007314 |
| 13 | M A 2.1 | Reges Tharsis* | 004594 |
| 14 | M W 2. | Omnes de Saba* | 008159 |
| 15 | M R 2.1 | Magi veniunt* | 007112 |
| 16 | M R 2.2 | Stella quam* | 007701 |
| 17 | M R 2.3 | Tria sunt* | 007777 |
| 18 | M A 3.1 | Fluminis impetus* | 002886 |
| 19 | M W 3. | Omnes gentes quascumque* | 008160 |
| 20 | M R 3.1 | Hodie in Jordane* | 006849 |
| 21 | M R 3.2 | Testimonium* | 602319 |
| 22 | M R 3.3 | In columbae* | 006892 |
| 23 | L A 1 | Ante luciferum* | 001434 |
| 24 | L H | Hostis Herodes* | 008248:08 |
| 25 | L W | Venient ad te qui detrahebant | 008233 |
| 26 | L A B | Fili quid fecisti nobis sic | 002872 |
| 27 | V2 A 1 | Ante luciferum* | 001434 |
| 28 | V2 R | Leva Jerusalem* | 007085 |
| 29 | V2 H | Hostis Herodes* | 008248:08 |
| 30 | V2 W | Reges Tharsis* | 008180 |
| 31 | V2 A M | Puer Jesus proficiebat aetate et | 004410 |
Folio: 051r - Feast: Octava Epiphaniae
| 1 | V A 1 | Ante luciferum* | 001434 |
| 2 | V R | Testimonium* | 602319 |
| 3 | V H | Hostis Herodes* | 008248:08 |
| 4 | V W | Reges Tharsis* | 008180 |
| 5 | V A M | Baptizat miles regem servus dominum | 001553 |
| 6 | M A 1. | Isti sunt viri* | 003449 |
| 7 | M R 1.1 | Illuminare* | 006882 |
| 8 | M R 1.2 | Reges Tharsis* | 007523 |
| 9 | M R 1.3 | Omnes de Saba* | 007314 |
| 10 | M W 2. | Justorum animae in manu dei | 008114 |
| 11 | M R 2.1 | Electi dei pontifices ecclesiarum Christi | 600756 |
| 12 | M V 01 | Sancti per fidem vicerunt regna | 600756a |
| 13 | M R 2.2 | Isti sunt viri sancti quos | 007026 |
F-CA 38 (olim 40)
Provenance: Cambrai
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
-
Keith Glaeske
Catholic University of America -
Barbara Haggh-Huglo
University of Maryland -
Lila Collamore
Catholic University of America
-
Marta Borowska
University of Waterloo -
Marina Gallagher
University of Waterloo -
Rebecca Chapeskie
University of Waterloo
Contributor: CANTUS Database Administrator