Angelus domini*
- Folio
- 133r
- Sequence
- 5
- Full text as in Source (standardized spelling)
- Angelus domini*
- Full text as in Source (source spelling)
- Angelus domini
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
F-CA 38 (olim 40)
F-CA 38 (olim 40)
132v <
> 133v
Folio: 133r - Feast: Fer. 6 p. Oct.Pasch.
Folio: 133r - Feast: Sabb. p. Oct. Pasch.
Folio: 133r - Feast: Pascha Annotinum
Display next chants ▾
Folio: 132v - Feast: Fer. 2 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 3 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 4 p. Oct.Pasch.
Folio: 132v - Feast: Fer. 5 p. Oct.Pasch.
Display previous chants ▾
| 1 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
| 2 | V2 A M | Mitte manum tuam et cognosce | 003797 |
| 3 | M R 1 | Angelus domini* | 006093 |
| 4 | L A B | Quia vidisti me Thoma credidisti | 004513 |
| 5 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
| 6 | V2 A M | Thomas qui dicitur* | 005144 |
| 7 | M R 1 | Maria Magdalena* | 007128 |
| 8 | L A B | Mitte manum* | 003797 |
| 9 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
| 10 | V2 A M | Quia vidisti* | 004513 |
| 11 | M R 1 | Surgens Jesus* | 007734 |
| 12 | L A B | Thomas qui dicitur* | 005144 |
| 13 | V2 A 1 | Alleluia alleluia alleluia | 001328 |
| 14 | V2 A M | Mitte manum* | 003797 |
Folio: 133r - Feast: Fer. 6 p. Oct.Pasch.
| 1 | M R 1 | Virtute magna* | 007907 |
| 2 | L A B | Quia vidisti* | 004513 |
| 3 | V2 A | Alleluia alleluia alleluia alleluia | 001329 |
| 4 | V2 A M | Thomas qui dicitur* | 005144 |
| 5 | M R 1 | Angelus domini* | 006093 |
| 6 | L A B | Surgens Jesus mane prima sabbati | 005075 |
| 7 | V A 1 | Alleluia alleluia alleluia | 001328 |
| 8 | V A M | Vespere autem sabbati* | 005371 |
| 9 | M I | Alleluia Christus resurrexit* | 100041 |
| 10 | M A | Alleluia | 001326 |
| 11 | M W | Resurrexit dominus* | 008185 |
| 12 | M R 1 | Angelus domini* | 006093 |
| 13 | L A 1 | Angelus autem domini* | 001408 |
| 14 | L A B | Et valde mane* | 002728 |
| 15 | D Gr | Haec dies* | 008414 |
| 16 | D GrV 01 | Confitemini* | 008414a |
| 17 | V2 A | Christus resurgens ex mortuis* | 001796 |
| 18 | V2 | Kyrie eleison* | 909040 |
| 19 | V2 A | Alleluia* | 001329 |
| 20 | V2 A M | Et respicientes* | 002718 |
Folio: 133v - Feast: Ad Suffragium
Folio: 133v - Feast: Dom. 2 p. Pascha
| 1 | R A | Ego sum alpha et o | 002589 |
| 2 | V A 1 | Alleluia* | 001334 |
| 3 | V H | Ad cenam* | 008249 |
| 4 | V W | Mane nobiscum domine* | 800263 |
| 5 | V A M | Haec autem scripta sunt ut | 002993 |
| 6 | M I | Alleluia* | 100041 |
| 7 | M A 1. | Alleluia | 001326 |
| 8 | M W 1. | Resurrexit* | 008185 |
| 9 | M R 1.1 | Dignus es domine accipere librum | 006448 |
| 10 | M V 01 | Fecisti enim nos deo nostro | 006448b |
| 11 | M R 1.2 | Ego sicut vitis fructificavi suavitatem | 006633 |
F-CA 38 (olim 40)
Provenance: Cambrai
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century (1225-1250) | 1230 c.
Cursus: Secular
Inventoried by:
-
Keith Glaeske
Catholic University of America -
Barbara Haggh-Huglo
University of Maryland -
Lila Collamore
Catholic University of America
-
Marta Borowska
University of Waterloo -
Marina Gallagher
University of Waterloo -
Rebecca Chapeskie
University of Waterloo
Contributor: CANTUS Database Administrator