Domine ostende nobis patrem
- Folio
- 085v
- Sequence
- 3
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
PL-Kkar Ms.3 (rkp. Perg. 15)
PL-Kkar Ms.3 (rkp. Perg. 15)
085r <
> 086r
Folio: 085v - Feast: Philippi, Jacobi
Display next chants ▾
Folio: 085r - Feast: Comm. Apostolorum TP
Folio: 085r - Feast: Philippi, Jacobi
Display previous chants ▾
| 1 | M R 2.3 | Lux perpetua* | 007111 |
| 2 | M A 3. | Alleluia* | |
| 3 | M W 3. | Nimis honorati* | 008148 |
| 4 | M R 3.1 | Ego sum vitis* | 006635 |
| 5 | M R 3.2 | Candidi* | 006263 |
| 6 | M R 3.3 | Filiae Jerusalem* | 006735 |
| 7 | M | Te deum* | 909010 |
| 8 | M W | Dedisti hereditatem | 008007 |
| 9 | L A | In caelestibus* | 003211 |
| 10 | L H | Claro paschali* | 008271h |
| 11 | L W | Gavisi sunt* | 008080 |
| 12 | L A B | Lux perpetua* | 003653 |
| 13 | V2 R | Candidi* | 006263 |
| 14 | V2 H | Tristes erant* | 008271d |
| 15 | V2 W | --* | |
| 16 | V2 A M | Si diligeretis me gauderetis | 004883 |
| 17 | V R | Filiae Jerusalem* | 006735 |
| 18 | V H 01 | Proni rogamus* | 008262d |
| 19 | V H 02 | Jacobe juste* | 008262c |
| 20 | V H 03 | Annue* | 008264 |
| 21 | V W | In omnem terram* | 008097 |
| 22 | V A M | Tanto tempore vobiscum sum et | 005113 |
| 23 | M R 9 | Tanto tempore vobiscum sum et | 007754 |
| 24 | M V 01 | Domine ostende nobis patrem | 007754a |
Folio: 085v - Feast: Philippi, Jacobi
| 1 | M | Te deum* | 909010 |
| 2 | M W | Dedisti hereditatem | 008007 |
| 3 | L A 1 | Domine ostende nobis patrem | 002365 |
| 4 | L A 2 | Philippe qui videt me videt | 004290 |
| 5 | L A 3 | Si cognovissetis me et patrem | 004879 |
| 6 | L A 4 | Spiritus et animae justorum | 005000 |
| 7 | L A 5 | Si diligeretis me gauderetis | 004883 |
| 8 | L H | Claro paschali* | 008271h |
| 9 | L W | Gavisi sunt* | 008080 |
| 10 | L A B | Non turbetur cor vestrum ne- | 003938 |
Folio: 086r - Feast: Philippi, Jacobi
Folio: 086r - Feast: Inventio Crucis
| 1 | V2 R | Tanto tempore* | 007754 |
| 2 | V2 H | Claro* | 008271h |
| 3 | V2 W | In omnem* | 008097 |
| 4 | V2 A M | Si manseritis in me et | 004901 |
| 5 | V R | Per tuam crucem* | 007378 |
| 6 | V H | Signum crucis* | 008391 |
| 7 | V W | Hoc signum crucis* | 008088 |
| 8 | V A M | O crux benedicta quia in | 004017 |
| 9 | M I | Alleluia hoc signum crucis | 100046 |
| 10 | M H | Salve crux sancta* | 008388 |
| 11 | M A 1. | Crucifixus surrexit a mortuis | 001957 |
| 12 | M W 1. | Hoc signum crucis* | 008088 |
| 13 | M R 1.1 | Dulce lignum dulces clavos | 006530 |
PL-Kkar Ms.3 (rkp. Perg. 15)
Provenance: Kraków
Date: | 1468
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Date: | 1468
Cursus: Secular
Inventoried by:
-
James Boyce, O. Carm.
Fordham University
-
Andrew Mitchell
University of Western Ontario
Contributor: CANTUS Database Administrator