Induit me*
- Folio
- 333v
- Sequence
- 3
- Image link
- https://digi.landesbibliothek.at/viewer/image/290/670/
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
A-LIb 290 (olim 183; olim Gamma p 19)
A-LIb 290 (olim 183; olim Gamma p 19)
333r <
> 334r
Display facsimile (333v)
Folio: 333v - Feast: Mariae Magdalenae
Display next chants ▾
Folio: 333r - Feast: Hermagorae,Fortunati
Folio: 333r - Feast: Margaritae
Folio: 333r - Feast: Alexis
Folio: 333r - Feast: Praxedis
Folio: 333r - Feast: Mariae Magdalenae
Display previous chants ▾
| 1 | M I | Regem martyrum* | 001137 |
| 2 | M A 3. | Veni sponsa Christi* | 005328 |
| 3 | M R 3.1 | Ista est speciosa* | 006994 |
| 4 | M R 3.2 | Ornatam in monilibus* | 007340 |
| 5 | M R 3.3 | Veni electa mea* | 007826 |
| 6 | M R 3.4 | Regnum mundi* | 007524 |
| 9 | L A R | Sancti per fidem* | 004733 |
| 11 | V2 A R | Fulgebunt justi* | 002907 |
| 7 | L A 1 | Vidi speciosam* | 005407 |
| 8 | L A B | Filiae regum* | 002878 |
| 10 | V2 A M | Simile est regnum caelorum* | 004953 |
| 12 | V A M | Iste cognovit* | 003418 |
| 13 | M R 1 | Iste homo perfecit* | 007008 |
| 14 | M R 2 | Dominus qui elegit* | 006523 |
| 15 | M R 3 | Amavit eum dominus* | 006081 |
| 16 | L A 1 | Justum deduxit* | 003541 |
| 17 | L A B | Justus cor suum* | 003544 |
| 18 | V A M | Simile est regnum caelorum* | 004956 |
| 19 | M R 1 | Haec est virgo* | 006809 |
| 20 | M R 2 | Diffusa est* | 006446 |
| 21 | M R 3 | Propter veritatem* | 007441 |
| 22 | L A | Haec est virgo* | 003006 |
| 23 | L A B | Veni electa mea* | 005323 |
| 24 | V R | Concupivit rex* | 006308 |
| 25 | V H | Jesu Christe auctor* | 008329 |
| 26 | V A M | Fidelis sermo et omni | 002867 |
| 27 | M I | Adoremus regem magnum dominum | 001015 |
| 28 | M H | Votiva cunctis* | 830342 |
| 29 | M A 1. | Dextram meam* | 002186 |
| 30 | M R 1.1 | Dextram meam* | 006436 |
| 31 | M R 1.2 | Concupivit rex* | 006308 |
| 32 | M R 1.3 | Pulchra facie* | 007452 |
Folio: 333v - Feast: Mariae Magdalenae
| 1 | M R 1.4 | Diffusa est* | 006446 |
| 2 | M R 2.1 | Dilexisti* | 006450 |
| 3 | M R 2.2 | Induit me* | 006955 |
| 4 | M R 2.3 | Propter veritatem* | 007441 |
| 5 | M R 2.4 | Regnum mundi* | 007524 |
| 6 | M R 3.1 | Veni electa* | 007826 |
Folio: 334r - Feast: Mariae Magdalenae
| 1 | M R 3.2 | Ista est speciosa* | 006994 |
| 2 | M R 3.3 | Specie tua* | 007680 |
| 3 | M R 3.4 | Accessit ad pedes Jesu | 006016 |
| 4 | M V 01 | Dimissa sunt ei peccata multa | 006016a |
A-LIb 290 (olim 183; olim Gamma p 19)
Provenance: Kremsmünster
Date: 12th century | 1100s
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 12th century | 1100s
Cursus: Monastic
Inventoried by:
-
Martin Czernin
Universität Wien
-
Keith Glaeske
Catholic University of America
Contributor: CANTUS Database Administrator