Vidi portam*
- Folio
- 323r
- Sequence
- 13
- Full text as in Source (standardized spelling)
- Vidi portam*
- Full text as in Source (source spelling)
- Vidi portam
- Image link
- http://gallica.bnf.fr/ark:/12148/btv1b8447768b/f653.item
- Image link (Cantus Ultimus)
- https://cantus.simssa.ca/manuscript/123631/?folio=323r&chant=13
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
F-Pn Latin 15181
F-Pn Latin 15181
322v <
> 323v
Display facsimile (323r)
Folio: 323r - Feast: Dom. 2 p. Pascha
Folio: 323r - Feast: Fer. 2 Hebd. 3 Pasc.
Folio: 323r - Feast: Fer. 3 Hebd. 3 Pasc.
Folio: 323r - Feast: Fer. 4 Hebd. 3 Pasc.
Folio: 323r - Feast: Fer. 5 Hebd. 3 Pasc.
Folio: 323r - Feast: Fer. 6 Hebd. 3 Pasc.
Folio: 323r - Feast: Sabbato 3 p. Pascha
Display next chants ▾
Folio: 322v - Feast: Dom. 2 p. Pascha
Folio: 322v - Feast: Dom. Resurrectionis
Folio: 322v - Feast: Suff. Mariae TP
Folio: 322v - Feast: Suff. Reliquiarum
Folio: 322v - Feast: Suff. Om. Sanct. TP
Display previous chants ▾
1 | R A | Sancti et justi* | 004729 |
10 | P H | Jam lucis orto sidere* | 008328 |
11 | X R P | Virtute magna* | 007907 |
12 | X V 01 | In omnem* | 007907a |
13 | X A P | Inter natos* | 003370 |
14 | X W P | Constitues* | 007994 |
15 | X R P | Filiae Jerusalem* | 006735 |
16 | X W P | Tradiderunt* | 800436 |
17 | X R P | Sedit angelus* | 602187 |
20 | T A | Alleluia alleluia alleluia alleluia alleluia | 001333 |
21 | S A | Alleluia alleluia alleluia alleluia | 001329 |
22 | N A | Alleluia alleluia | 001327 |
23 | V2 A 1 | Dixit dominus alleluia alleluia alleluia | 001329 |
24 | V2 A 2 | Magna alleluia alleluia | 001327 |
25 | V2 A 3 | Potens in terra alleluia alleluia | 001329 |
26 | V2 A 4 | Sit nomen alleluia alleluia alleluia | 001329 |
27 | V2 A 5 | Nos qui vivimus alleluia alleluia | 001328 |
2 | R A | Crucifixus* | 001957 |
3 | R W | Dicite in nationibus* | 008013 |
4 | R A | Ave Maria* | 001539 |
5 | R W | Post partum* | 008169 |
6 | R A | Isti etenim* | 003436 |
7 | R W | Justi autem* | 008112 |
8 | R A | Lux perpetua* | 003653 |
9 | R W | Justorum animae* | 008114 |
18 | R A | Lux perpetua* | 003653 |
19 | R W | Beati qui habitant* | 007960 |
Folio: 323r - Feast: Dom. 2 p. Pascha
1 | V2 H | Ad cenam* | 008249 |
2 | V2 W | In resurrectione tua Christe | 008100 |
3 | V2 A M | Ego sum pastor ovium ego | 002598 |
4 | M W | Resurrexit dominus* | |
5 | M R 1 | Ego sicut vitis* | 006633 |
6 | M R 2 | Veniens* | 007829 |
7 | M R 3 | Audivi* | 006153 |
8 | M W | Surrexit dominus vere* | 008213 |
9 | M R 1 | Audivi* | 006152 |
10 | M R 2 | Locutus est* | 007096 |
11 | M R 3 | Vidi Jerusalem* | 007876 |
12 | M W | Surrexit dominus de sepulcro* | 008212 |
13 | M R 1 | Vidi portam* | 007877 |
14 | M R 2 | In diademate* | 006898 |
15 | M R 3 | Candidi* | 006263 |
16 | M W | Resurrexit dominus* | |
17 | M R 1 | Ego sicut* | 006633 |
18 | M R 2 | Veniens* | 007829 |
19 | M R 3 | Audivi* | 006153 |
20 | M W | Surrexit dominus vere* | 008213 |
21 | M R 1 | Audivi* | 006152 |
22 | M R 2 | Locutus est* | 007096 |
23 | M R 3 | Vidi Jerusalem* | 007876 |
24 | M W | Surrexit dominus de sepulcro* | 008212 |
25 | M R 1 | Vidi portam* | 007877 |
26 | M R 2 | In diademate* | 006898 |
27 | M R 3 | Candidi* | 006263 |
28 | L A B | Alleluia* | |
29 | V2 A 1 | Benedictus* | 001328 |
30 | V2 A M | Alias oves habeo quae non | 001320 |
Folio: 323v - Feast: Dom. 3 p. Pascha
1 | M R 1 | Ego sicut* | 006633 |
2 | M R 2 | Veniens* | 007829 |
3 | M R 3 | Audivi* | 006153 |
4 | L A B | Modicum et non videbitis me | 003803 |
5 | V2 A 1 | Dixit dominus alleluia alleluia alleluia | 001329 |
F-Pn Latin 15181
Provenance: Paris
Cursus: Secular
Inventoried by:
Contributor: CANTUS Database Administrator
Cursus: Secular
Inventoried by:
-
Susan Kidwell
University of Texas at Austin
-
Charles Downey
Catholic University of America
Contributor: CANTUS Database Administrator