Specie tua et pulchritudine tua
- Folio
- 208r
- Sequence
- 6
- Range
-
1-c-f-4
- Full text as in Source (standardized spelling)
- Specie tua et pulchritudine tua R. Intende prospere*
- Full text as in Source (source spelling)
- Specie tua et ~pulchritudine tua | Intende ~prospere
- Volpiano
-
1---f--f--f---f--f---f---f--f--ffedc-ded---3---f--f--f---f7---4
- Melody with text
-
1---f---
Spe-
f--ci-
f---e
f--tu-
f---a
f---et
f--f--ffedc-ded---3-----------------~pulchritudine tua
f--f--f---f7---|
---In-
----ten-
---de
---------~prospere
4 - Image link
- http://digital.onb.ac.at/RepViewer/viewer.faces?doc=DTL_2980646&order=1&view=SINGLE#
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
A-Wn Cod. 1799**
A-Wn Cod. 1799**
207v <
> 208v
Display facsimile (208r)
Folio: 208r - Feast: Comm. unius Virginis
Display next chants ▾
Folio: 207v - Feast: Comm. unius Confessoris non Pontificis
Folio: 207v - Feast: Comm. plurimorum Confessorum
Folio: 207v - Feast: Comm. unius Virginis
Display previous chants ▾
| 1 | P A | Euge serve bone in modico* | 002734 |
| 2 | T A | Fidelis servus* | 002868 |
| 3 | T W | Justum deduxit* | 008115 |
| 4 | S A | Beatus ille servus* | 001634 |
| 5 | S W | Amavit eum* | 007941 |
| 6 | N A | Ecce vere* | 002553 |
| 7 | N W | Justus ut palma* | 008117 |
| 8 | V2 A 1 | Cognovit eum* | 200815 |
| 9 | V2 A 2 | Justum deduxit* | 003542 |
| 10 | V2 A 3 | Justus cor suum* | 003544 |
| 11 | V2 A 4 | Serve bone* | 004872 |
| 12 | V2 R | Amavit eum* | 006080 |
| 13 | V2 W | Justus germinabit* | 008116 |
| 14 | V2 A M | Iste sanctus* | 003432 |
| 15 | E A 1 | Sancti per fidem* | 004733 |
| 16 | E A 2 | Corpora sanctorum* | 001935 |
| 17 | V R | Specie tua et pulchritudine tua | 007679 |
| 18 | V V 01 | Intende prospere procede et regna | 007679a |
| 19 | V H | Jesu corona virginum* | 008330 |
| 20 | V W | Diffusa est gratia in labiis | 008014 |
| 21 | V A M | Veni sponsa Christi accipe coronam | 005328 |
| 22 | M I | Regem virginum dominum venite adoremus | 001151 |
| 23 | M A 1.1 | O quam pulchra es casta | 004069 |
Folio: 208r - Feast: Comm. unius Virginis
| 1 | M A 1.2 | Nigra sum sed formosa filiae | 003878 |
| 2 | M A 1.3 | Pulchra es et decora filia | 004418 |
| 3 | M A 1.4 | Specie tua et pulchritudine tua | 004987 |
| 4 | M A 1.5 | Adjuvabit eam deus vultu suo | 001282 |
| 5 | M A 1.6 | Haec est quae nescivit torum | 003001 |
| 6 | M W 1. | Specie tua et pulchritudine tua | 008201 |
| 7 | M R 1.1 | Diffusa est gratia in labiis | 006446 |
Folio: 208v - Feast: Comm. unius Virginis
| 1 | M V 01 | Dilexisti justitiam et odisti iniquitatem | 006446b |
| 2 | M R 1.2 | Specie tua et pulchritudine tua | 007680 |
| 3 | M V 01 | Propter veritatem et mansuetudinem et | 007680c |
| 4 | M R 1.3 | Propter veritatem et mansuetudinem et | 007441 |
| 5 | M V 01 | Audi filia et vide et | 007441a |
| 6 | M R 1.4 | Quinque prudentes virgines acceperunt oleum | 600506 |
| 7 | M V 01 | Media autem nocte clamor factus | 600506a |
| 8 | M V 02 | Gloria patri et filio et | 909000 |
A-Wn Cod. 1799**
Provenance: Rein
Date: 13th century | 1200s
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century | 1200s
Cursus: Monastic
Inventoried by:
-
Elizabeth Sander
University of Western Ontario
-
Rebecca Chapeskie
University of Waterloo
-
Shawn Henry
Dalhousie Universtiy -
Zack Harrison
Dalhousie University
-
Andrew Mitchell
The University of Western Ontario -
Alessandra Ignesti
Schulich School of Music, McGill University -
Joel Oliver-Cormier
Dalhousie University
-
Andrew Mitchell
The University of Western Ontario
Contributor: CANTUS Database Administrator