Annue Christe*
- Folio
- 545
- Sequence
- 3
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
GB-Cu Mm.ii.9
GB-Cu Mm.ii.9
544 <
> 546
Folio: 545 - Feast: Matthaei
Display next chants ▾
Folio: 544 - Feast: Reliquiarum,8
Folio: 544 - Feast: Matthaei
Display previous chants ▾
1 | R A | Corpora sanctorum* | 001935 |
2 | R W | Beati qui habitant* | 007960 |
3 | V A | Placentes deo facti dilecti | 004294 |
4 | V R | Quattuor animalia* | 007465 |
5 | V H | Matthaee sancte bino pollens* | 830219 |
6 | V W | In omnem terram exivit sonus | 008097 |
7 | V A M | Ecce ego Joannes vidi ostium | 002511 |
Folio: 545 - Feast: Matthaei
1 | M I | Regem evangelistarum dominum | 001132 |
2 | M H | Matthaee sancte* | 830219 |
3 | M H | Annue Christe* | 008264 |
4 | M A 1.1 | Convocatis Jesus duodecim | 001925 |
5 | M A 1.2 | Mittens dominus et alios ad | 003798 |
6 | M A 1.3 | Jesu Christi domini gratia | 003482 |
7 | M W 1. | In omnem terram exivit* | 008097 |
8 | M R 1.1 | In visione dei vidi et ecce | 006945 |
Folio: 546 - Feast: Matthaei
1 | M V 01 | De medio autem ejus quasi | 006945a |
2 | M R 1.2 | Quattuor facies uni erant et | 007466 |
3 | M V 01 | Sub pennis eorum manus | 007466a |
4 | M R 1.3 | Similitudo vultus animalium | 007671 |
5 | M V 01 | Duae pennae singulorum | 007671a |
6 | M V 02 | Gloria patri et filio et | 909000 |
Provenance: Barnwell
Date: 13th century | 1200s
Cursus: Secular
Inventoried by:
Date: 13th century | 1200s
Cursus: Secular
Inventoried by:
-
Joseph Metzinger
Catholic University of America -
Keith Glaeske
Catholic University of America -
Lila Collamore
Catholic University of America