O gloriosa femina*
- Folio
- 057v
- Sequence
- 6
- Range
-
1-c-g-4
- Full text as in Source (standardized spelling)
- O gloriosa femina*
- Full text as in Source (source spelling)
- O gloriosa femina
- Volpiano
-
1---c---d--eg--g--e---f--e--d---3
- Melody with text
-
1---c---
O
d---glo-
eg--ri-
g--o-
e---sa
f--fe-
e--mi-
d---na
3 - Image link
- http://gallica.bnf.fr/ark:/12148/btv1b6000531z/f118.image
- Image link (Cantus Ultimus)
- https://cantus.simssa.ca/manuscript/123628/?folio=057v&chant=6
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
F-Pn Latin 12044
F-Pn Latin 12044
057r <
> 058r
Display facsimile (057v)
Folio: 057v - Feast: Purificatio Mariae
Folio: 057v - Feast: Agathae
Display next chants ▾
Folio: 057r - Feast: Purificatio Mariae
Display previous chants ▾
Folio: 057v - Feast: Purificatio Mariae
1 | L A 4 | Revertere in terram Judam defuncti | 204286 |
2 | L A 5 | Obtulerunt pro eo domino par | 004104 |
3 | L R | Benedicta tu* | 600290 |
4 | L V 01 | Et benedictus* | 600290c |
5 | L V 02 | Gloria* | 909000 |
6 | L H | O gloriosa femina* | 008375e |
7 | L W | Elegit eam* | 008046 |
8 | L A B | Senex puerum portabat puer autem | 004864 |
9 | V2 A 1 | Tecum principium* | 005127 |
10 | V2 A 2 | Redemptionem* | 004587 |
11 | V2 A 3 | Exortum est* | 002794 |
12 | V2 A 4 | De fructu ventris tui ponam | 002106 |
13 | V2 R | Post partum* | 007401 |
14 | V2 R | Ad nutum domini* | 006024 |
15 | V2 V 01 | Ut vitium* | 006024a |
16 | V2 V 02 | Gloria* | 909000 |
17 | V H | Quod chorus* | 008378 |
18 | V2 W | Elegit eam* | 008046 |
19 | V2 A M | Hodie beata virgo Maria puerum | 003089 |
20 | V R | Vidisti domine* | 007883 |
21 | V V 01 | Propter veritatem* | 007883a |
22 | V V 02 | Gloria* | 909000 |
23 | V H | Jesu corona* | 008330 |
24 | V W | Adjuvabit eam* | 007934 |
25 | V A M | Agatha laetissime et glorianter ibat | 001306 |
Folio: 058r - Feast: Agathae
1 | M I | Regem virginum dominum venite adoremus | 001151 |
2 | M H | Virginis proles* | 008411 |
3 | M A 1.1 | Ingenua sum et exspectabili genere | 003333 |
4 | M A 1.2 | Et si ingenua es cur | 002723 |
5 | M A 1.3 | Ancilla Christi sum ideo me | 001393 |
6 | M A 1.4 | Summa ingenuitas ista est in | 005053 |
7 | M A 1.5 | Agatha sancta dixit si feras | 001308 |
8 | M A 1.6 | Si ignem adhibeas rorem mihi | 004897 |
9 | M W 1. | Diffusa est gratia in labiis | 008014 |
10 | M R 1.1 | Dum ingrederetur beata Agatha in | 006546 |
11 | M V 01 | Ego habeo mamillas integras intus | 006546a |
12 | M R 1.2 | Vidisti domine et exspectasti agonem | 007883 |
F-Pn Latin 12044
Provenance: St-Maur-des-Fossés
Date: 12th century | 1100s
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 12th century | 1100s
Cursus: Monastic
Inventoried by:
-
Keith Glaeske
Catholic University of America -
Denise Gallo
Catholic University of America
-
Nan Zhang
Dalhousie University
-
Clare Neil
Dalhousie University -
Nan Zhang
Dalhousie University -
Kate Helsen
Western University (Ontario)
-
Sheila Meadley Dunphy
Dalhousie University -
Alessandra Ignesti
Schulich School of Music, McGill University
-
Alessandra Ignesti
Schulich School of Music, McGill University -
Barbara Swanson
Dalhousie University
Contributor: CANTUS Database Administrator