Mel et lac ex ejus
- Folio
- 254
- Sequence
- 9
- Addendum
- 193r
- Full text as in Source (standardized spelling)
- Mel et lac ex ejus ore suscepi et sanguis ejus ornavit genas meas
- Full text as in Source (source spelling)
- Mel et lac ex eius ore suscepi et sanguis eius ornavit genas meas
Concordances
Loading concordances... Display the concordances connected with this chantMelodies
Loading melodies... Display the melodies connected with this chant
Source navigation
GB-WO F.160 (olim 1247) (facsimile)
GB-WO F.160 (olim 1247) (facsimile)
253 <
> 255
Folio: 254 - Feast: Agnetis
Display next chants ▾
Folio: 253 - Feast: Agnetis
Display previous chants ▾
1 | M A 1.2 | Annulo suo subarrhavit me dominus | 001426 |
2 | M A 1.3 | Dextram meam et collum meum | 002186 |
3 | M A 1.4 | Christus circumdedit me vernantibus atque | 001790 |
4 | M A 1.5 | Posuit signum in faciem meam | 004346 |
5 | M A 1.6 | Induit me dominus cyclade auro | 003328 |
6 | M R 1.1 | Diem festum sacratissimae virginis celebremus | 006442 |
7 | M V 01 | Infantia quidem computabatur in annis | 006442b |
8 | M R 1.2 | Dextram meam et collum meum | 006436 |
9 | M V 01 | Posuit signum in faciem meam | 006436b |
10 | M R 1.3 | Induit me dominus vestimento salutis | 006955 |
11 | M V 01 | Tradidit auribus meis inaestimabiles margaritas | 006955b |
Folio: 254 - Feast: Agnetis
1 | M R 1.4 | Amo Christum in cujus thalamum | 006084 |
2 | M V 01 | Mel et lac ex ejus | 006084a |
3 | M A 2.1 | Jam corpus ejus corpori meo | 003468 |
4 | M A 2.2 | Mel et lac ex ejus | 003734 |
5 | M A 2.3 | Ipsi sum desponsata cui angeli | 003407 |
6 | M A 2.4 | Cujus pulchritudinem sol et luna | 001968 |
7 | M A 2.5 | Ipsi soli servo fidem ipsi | 003406 |
8 | M A 2.6 | Christi virgo nec terrore concutitur | 001787 |
9 | M R 2.1 | Mel et lac ex ejus | 007141 |
10 | M V 01 | Cujus pulchritudinem sol et luna | 007141a |
11 | M R 2.2 | Jam corpus ejus corpori meo | 007029 |
12 | M V 01 | Ipsi sum desponsata cui angeli | 007029a |
Folio: 255 - Feast: Agnetis
1 | M R 2.3 | Ipsi sum desponsata cui angeli | 006992 |
2 | M V 01 | Dextram meam et collum meum | 006992b |
3 | M R 2.4 | Regnum mundi* | 007524 |
4 | M A 3. | Accinxit* | 001229 |
5 | M R 3.1 | Omnipotens adorande colende tremende benedico | 007318 |
6 | M V 01 | Te confiteor labiis te corde | 007318b |
7 | M R 3.2 | Haec virgo* | 601006 |
8 | M R 3.3 | In sanctitate* | 601159 |
9 | M R 3.4 | Pulchra facie sed pulchrior fide | 007452 |
10 | M V 01 | Specie tua et pulchritudine tua | 007452a |
11 | L A 1 | Ingressa Agnes turpitudinis locum angelum | 003337 |
12 | L A 2 | Mecum enim habeo custodem corporis | 003729 |
13 | L A 3 | Stat a dextris ejus agnus | 005019 |
14 | L A 4 | Benedico te pater domini mei | 001703 |
15 | L A 5 | Congaudete mecum et congratulamini quia | 001886 |
16 | L R | Adjuvabit eam* | 006042 |
17 | L A B | Ecce quod cupivi jam video | 002539 |
Provenance: Worcester
Date: 13th century (1225-1250) | 1230 c.
Cursus: Monastic
Inventoried by:
Contributor: CANTUS Database Administrator
Date: 13th century (1225-1250) | 1230 c.
Cursus: Monastic
Inventoried by:
-
Keith Glaeske
Catholic University of America -
Lila Collamore
Catholic University of America -
Denise Gallo
Catholic University of America
Contributor: CANTUS Database Administrator